Namie Amuro Please Smile Again Generasia
- Artist
- Amuro Namie
- DVD
- namie amuro SO CRAZY tour featuring BEST singles 2003-2004
- Released
- 2004.09.23
- 2012.09.16 (2012 DVD Reissue - 20th Anniversary Special Price Edition)
- Catalog Number
- AVBD-91187
- AVBD-92006 (2012 DVD Reissue - 20th Anniversary Special Price Edition)
- Price
- ¥5,040
- ¥2,551 (2012 DVD Reissue - 20th Anniversary Special Price Edition)
- Tracklist
- OPENING
- Put 'Em Up
- shine more
- RESPECT the POWER OF LOVE
- I HAVE NEVER SEEN
- MEDLEY-1 (SOMETHING 'BOUT THE KISS, no more tears, Dreaming I was dreaming)
- PLEASE SMILE AGAIN
- I WILL
- "Uh Uh,,,,,,"
- toi et moi
- Wishing On The Same Star
- MEDLEY-2 (LOVE 2000, How to be a Girl, Chase the Chance)
- think of me
- SWEET 19 BLUES
- SO CRAZY
- Band Introduce
- Body Feels EXIT
- Dancers Introduce
- You're my sunshine
- a walk in the park
- Say the word
- CAN YOU CELEBRATE?
- Don't wanna cry
- NEVER END
- ENDING
- Information
namie amuro SO CRAZY tour featuring BEST singles 2003-3004 is the eighth video released by Amuro Namie, and her fifth concert video. The tour started from November 2003 and lasted until May 2004.
Tour Information & Schedule
The concert video was part of Amuro's "namie amuro SO CRAZY tour featuring BEST singles 2003-2004" tour, which was her first international tour. In addition to 34 dates in Japan, she made her first-ever solo tour dates in Taiwan (first and only time in New Taipei City), which became a regular stop for her international tours, and South Korea, her only visit to the country. The international concerts were broadcast in their respective countries on national television, in which Amuro closed out her concerts with NEVER END partially sung in their local languages; the Taipei concerts were promoted as "SO CRAZY in Taipei" and the Seoul concerts were promoted as "AMURO NAMIE So Crazy Tour in Seoul 2004".
Date | City | Country | Venue |
---|---|---|---|
2003.11.29 | Gifu | Japan | Nagarakawa International Convention Center |
2003.11.30 | Mie | Mie Cultural Hall | |
2003.12.07 | Utsunomiya | Utsunomiya Cultural Hall | |
2003.12.11 | Tokyo | Tokyo International Forum, Hall A | |
2003.12.12 | |||
2003.12.14 | Sendai | Sendai Sun Plaza | |
2003.12.19 | Nagano | Nagano Civic Cultural Hall | |
2004.01.19 | Nagoya | Nagoya Century Hall | |
2004.01.10 | |||
2004.01.12 | Hamamatsu | Act City Hamamatsu | |
2004.01.15 | Tokyo | Tokyo International Forum, Hall A | |
2004.01.16 | |||
2004.01.24 | Kobe | Kobe International Hall | |
2004.01.25 | |||
2004.01.30 | Akita | Akita Civic Hall | |
2004.02.01 | Morioka | Morioka Civic Cultural Hall | |
2004.02.08 | Ishikawa | Ishikawa Welfare Pension Hall | |
2004.02.13 | Kamakura | Kamakura Civic Hall | |
2004.02.14 | Hiroshima | Hiroshima Welfare Pension Hall | |
2004.02.22 | Sapporo | Hokkaido Welfare Pension Hall | |
2004.02.27 | Kagoshima | Kagoshima Civic Cultural Hall, Hall #1 | |
2004.02.29 | Nagasaki | Nagasaki Brick Hall | |
2004.03.04 | Osaka | Osaka International Convention Center, Grand Cube Osaka | |
2004.03.05 | |||
2004.03.07 | Nagoya | Aichi Prefectural Art Theater, Great Hall | |
2004.03.13 | Niigata | Niigata Civic Hall | |
2004.03.19 | Maebashi | Gunma Civic Hall | |
2004.03.21 | Sendai | Sendai Sun Plaza | |
2004.03.24 | Kumamoto | Kumamoto Civic Hall | |
2004.03.26 | Fukuoka | Fukuoka Sun Palace | |
2004.03.27 | |||
2004.04.03 | Osaka | Osaka Festival Hall | |
2004.04.04 | |||
2004.04.11 | Tokyo | Tokyo International Forum, Hall A | |
2004.05.01 | New Taipei City | Republic of China (Taiwan) | Hsinchuang Gymnasium |
2004.05.02 | |||
2004.05.13 | Seoul | Republic of Korea | Olympic Gymnastics Arena |
2004.05.14 | |||
2004.05.15 |
Oricon Chart Positions
The initial release peaked at #10 on the Oricon DVD charts, and charted for 60 weeks, and the 20th anniversary re-release peaked at #194, charting for 2 weeks.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 2 | 13,019 |
- | - | - | - | - | - | - | ? | x,xxx |
- | - | - | - | - | - | - | ? | x,xxx |
- | - | - | - | - | - | - | ? | x,xxx |
- | - | - | - | - | - | - | 4 | 3,551 |
- | - | - | - | - | - | - | 5 | 3,182 |
- | - | - | - | - | - | - | 11 | 2,570 |
- | - | - | - | - | - | - | 6 | 1,889 |
- | - | - | - | - | - | - | 15 | 1,702 |
- | - | - | - | - | - | - | 13 | 1,651 |
- | - | - | - | - | - | - | 30 | 1,310 |
- | - | - | - | - | - | - | 29 | 1,184 |
- | - | - | - | - | - | - | 44 | 1,106 |
Total Reported Sales: 66,685
External Links
- Original Oricon Profile
- 20th Anniversary Re-release
- Purchase: Amazon JP; CDJapan; YesAsia
Amuro Namie | ||
---|---|---|
Songs · Images | ||
Topics | SUITE CHIC · SUPER MONKEYS · Sister Rabbits · MAX · SAM | |
Studio Albums | SWEET 19 BLUES · Concentration 20 · GENIUS 2000 · break the rules · STYLE · Queen of Hip-Pop · PLAY · PAST < FUTURE · Uncontrolled · FEEL · _genic | |
Best Albums | 181920 · LOVE ENHANCED ♥ single collection · BEST FICTION · Checkmate! · Ballada · Finally | |
Live Albums | 01 · 02 · 03 · 04 | |
Singles | 01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 | |
Digital Singles | Damage · Contrail · Neonlight Lipstick · Ballerina · Hope · Body Feels EXIT | |
Music Cards | Christmas Wish | |
Vinyls | 01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09 · 10 | |
Video Releases | 01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 | |
Official Website |
Source: https://www.generasia.com/wiki/Namie_Amuro_So_Crazy_Tour_Featuring_Best_Singles_2003-2004
0 Response to "Namie Amuro Please Smile Again Generasia"
Post a Comment